Specification
| Camera | |
|---|---|
| Image Sensor: | 8.29 MP high performance CMOS |
| Signal System: | PAL/NTSC |
| Effective Pixels: | 3840 (H) × 2160 (V) |
| Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time: | PAL: 1/12.5 s to 1/50,000 s NTSC: 1/15 s to 1/50,000 s |
| Lens: | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Lens Mount: | M16 |
| Adjustment Range: | Pan: 0° to 360°, Tilt:0° to 180°, Rotate: 0° to 360° |
| Day& Night: | IR cut filter |
| Video Frame Rate: | TVI:Â 8MP@12.5fps, 8MP@15fps, 5MP@20fps, 4MP@25fps, 4MP@30fps, 2MP@25fps,2MP@30fps;CVI:Â 8MP@12.5fps, 8MP@15fps;AHD: 5MP@20fps;CVBS: 960H P/N |
| Synchronization: | Internal Synchronization |
| Lens | |
|---|---|
| Horizontal Field of View: | 102.2°(2.8 mm), 79° (3.6 mm), 50.8° (6 mm) |
| Menu | |
|---|---|
| D/N Mode: | Auto/Color/BW (Black and White) |
| BLC: | Support |
| AGC: | Support |
| Language: | English |
| Function: | Brightness, Sharpness, DNR, Mirror, Smart IR |
| Interface | |
|---|---|
| Video Out: | 1 HD analog output |
| General | |
|---|---|
| Material: | Metal |
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 VDC ±25% *You are recommended to use one power adapter to supply the power for one camera. |
| Power Consumption: | Max. 5.3 W |
| IR Range: | Up to 30m |
| Communication : | Up the coax Protocol: Pelco-C(CVBS output), HIKVISION-C(TVI output) |
| Dimension: | 90 mm × 79.37 mm (3.54″ × 3.12″ ) |
| Weight: | Approx. 310 g (0.68 lb.) |



Reviews
There are no reviews yet.